- Flicker-Free & Universal Dimming Solution
- TRIAC Dimming Compliant with Group Control Sync
- Conducted Emission Passed
- Beam Distribution Tunable for Recessed Housing Constraints
- Harmonic Current Compliant
DOB-86mm
Product Description
| P/N | Size | Input | Power | PF | Flux | Efficiency | CCT | CRI | Dimming | 
| mm | Vac | W | - | Lm | Lm/W | K | - | - | |
| RL-HMD86A2802H018-827FF | Ø86 | 230 | 18 | 0.9 | 1980 | 110 | 2700 | 80 | TRIAC | 
| RL-HMD86A2802H018-830FF | Ø86 | 230 | 18 | 0.9 | 2070 | 115 | 3000 | 80 | TRIAC | 
| RL-HMD86A2802H018-840FF | Ø86 | 230 | 18 | 0.9 | 2160 | 120 | 4000 | 80 | TRIAC | 
| RL-HMD86A2802H018-850FF | Ø86 | 230 | 18 | 0.9 | 2160 | 120 | 5000 | 80 | TRIAC | 
| RL-HMD86A2802H018-865FF | Ø86 | 230 | 18 | 0.9 | 2160 | 120 | 6500 | 80 | TRIAC | 
 
			 
                                     
                                     
                                     
                                    
                                 
                                    
                                 
                                       
                                       
                                       
				 
							 
							 
							 
							 
							 
							 
							 
							