- Compatible with TRIAC dimming.
- IEEE-compliant low-flicker solution for North America.
- THD compliance, surge withstand, conducted emissions compliance.
FB Round Series
Product Description
| P/N | Size | Input | Power | PF | Flux | Efficiency | CCT | CRI | Dimming | 
| mm | Vac | W | - | Lm | Lm/W | K | - | - | |
| RL-LMD70A2201N016-930FB | Ø70 | 120 | 16 | >0.95 | 1200 | 80 | 2700 | 90 | TRIAC | 
| RL-LMD70A2201N016-927FB | 1200 | 85 | 3000 | ||||||
| RL-LMD70A2201N016-940FB | 1360 | 90 | 4000 | ||||||
| RL-LMD70A2201N016-950FB | 1360 | 90 | 5000 | ||||||
| RL-LMD100A2202N016-927FB | Ø100 | 120 | 16 | >0.95 | 1440 | 90 | 2700 | 90 | TRIAC | 
| RL-LMD100A2202N016-930FB | 1520 | 95 | 3000 | ||||||
| RL-LMD100A2202N016-940FB | 1600 | 100 | 4000 | ||||||
| RL-LMD100A2202N016-950FB | 1600 | 100 | 5000 | ||||||
| RL-LMD180A2202N016-927FB | Ø180 | 120 | 23 | >0.95 | 1840 | 80 | 2700 | 90 | TRIAC | 
| RL-LMD180A2202N016-930FB | 1955 | 85 | 3000 | ||||||
| RL-LMD180A2202N016-940FB | 2070 | 90 | 4000 | ||||||
| RL-LMD180A2202N016-950FB | 2070 | 90 | 5000 | 
 
			 
                                     
                                     
                                     
                                    
                                 
                                    
                                 
                                       
				 
							 
							 
							 
							 
							 
							 
							 
							