- Compatible with TRIAC dimming.
- High-efficacy High-compatibility Solution.
- THD compliance, surge withstand, conducted emissions compliance.
TB Round Series
Product Description
| P/N | Size | Input | Power | PF | Flux | Efficiency | CCT | CRI | Dimming | 
| mm | Vac | W | - | Lm | Lm/W | K | - | - | |
| RL-HMD70A2801H016-827TB | Ø70 | 230 | 16 | >0.95 | 1520 | 95 | 2700 | 80 | TRIAC | 
| RL-HMD70A2801H016-830TB | 1600 | 100 | 3000 | ||||||
| RL-HMD70A2801H016-840TB | 1680 | 110 | 3500 | ||||||
| RL-HMD70A2801H016-850TB | 1680 | 110 | 4000 | ||||||
| RL-LMD100A2802H016-827TB | Ø100 | 120 | 16 | >0.95 | 1680 | 105 | 2700 | 80 | TRIAC | 
| RL-LMD100A2802H016-830TB | 1760 | 110 | 3000 | ||||||
| RL-LMD100A2802H016-840TB | 1840 | 115 | 4000 | ||||||
| RL-LMD100A2802H016-850TB | 1840 | 115 | 5000 | ||||||
| RL-HMD100A2802H016-827TB | Ø100 | 230 | 16 | >0.95 | 1680 | 105 | 2700 | 80 | TRIAC | 
| RL-HMD100A2802H016-830TB | 1760 | 110 | 3000 | ||||||
| RL-HMD100A2802H016-840TB | 1840 | 115 | 4000 | ||||||
| RL-HMD100A2802H016-850TB | 1840 | 115 | 5000 | ||||||
| RL-LMD180A2802H016-827TB | Ø180 | 120 | 23 | >0.95 | 2185 | 95 | 2700 | 80 | TRIAC | 
| RL-LMD180A2802H016-830TB | 2254 | 98 | 3000 | ||||||
| RL-LMD180A2802H016-840TB | 2415 | 105 | 4000 | ||||||
| RL-LMD180A2802H016-850TB | 2415 | 105 | 5000 | ||||||
| RL-HMD180A2802H016-827TB | Ø180 | 230 | 23 | >0.95 | 2185 | 95 | 2700 | 80 | TRIAC | 
| RL-HMD180A2802H016-830TB | 2300 | 100 | 3000 | ||||||
| RL-HMD180A2802H016-840TB | 2530 | 110 | 3500 | ||||||
| RL-HMD180A2802H016-850TB | 2530 | 110 | 4000 | 
 
			 
                                     
                                     
                                     
                                    
                                 
                                    
                                 
                                       
				 
							 
							 
							 
							 
							 
							 
							 
							