- Color-rich (Monochrome/RGB)
- Small size, uniform illumination, excels in contour outlining
- High IP rating: IP65/67 optional
- High efficacy, long lifespan, high reliability, excellent color consistency
1020 Side Bend Series
Product Description
| Power | FPC | LED | CCT(K) | CRI | SDCM | Color Options | LEDs/m | Lumens | Voltage | Current | Cut | Max Run | 
| (W/m) | Width | (lm/m) | (mA/m) | Length | ||||||||
| 12W | 12mm | 2835 | 2700K | 80/90 | / | 120° | 140 | 288 | 24V | 500mA | 50mm | 5m | 
| 3000K | 288 | |||||||||||
| 4000K | 300 | |||||||||||
| 5700K | 300 | |||||||||||
| 12W | 12mm | 5050 | R:620-625nm | 80 | / | 120° | 96 | 120 | 24V | 500mA | 62.5mm | 5m | 
| G:520-530nm | ||||||||||||
| B:465-467nm | ||||||||||||
| W:2700-6500K | 
 
			 
                                     
                                     
                                     
                                     
                                    
                                 
                                    
                                 
                                       
                                       
				 
							 
							 
							 
							 
							 
							 
							 
							