- Compatible with TRIAC dimming.
- High-efficacy High-compatibility Solution.
- THD compliance, surge withstand, conducted emissions compliance.
TB Linear Series
Product Description
| P/N | Size | Input | Power | PF | Flux | Efficiency | CCT | CRI | Dimming | 
| mm | Vac | W | - | LM | LM/W | K | - | - | |
| RL-HM280×30A2801H016-827TB | 280×30 | 230 | 16 | 0.95 | 1440 | 90 | 2700 | 80 | TRIAC | 
| RL-HM280×30A2801H016-830TB | 1520 | 95 | 3000 | ||||||
| RL-HM280×30A2801H016-835TB | 1600 | 100 | 3500 | ||||||
| RL-HM280×30A2801H016-840TB | 1760 | 110 | 4000 | ||||||
| RL-HM280×30A2801H016-850TB | 1760 | 110 | 5000 | ||||||
| RL-HM280×30A2801H016-857TB | 1760 | 110 | 5700 | ||||||
| RL-HM280×30A2801H016-865TB | 1600 | 100 | 6500 | 
 
			 
                                     
                                     
                                     
                                    
                                 
                                    
                                 
				 
							 
							 
							 
							 
							 
							 
							 
							