Flicker Free AC Round Series
Application:
Downlight
Ceiling Light
P/N | Power | Input voltage | PF | Efficiency | CRI | CCT | LED | Dimension |
(W) | (V) | (Lm/W) | (K) | (mm) |
RL-HMD070A2801H016-8**FF | 16 | 230V | 0.9 | 105 | 80 | 2700-6500 | 28pcs 2835 | Φ70mm |
RL-HMD100A2802H016-8**FF | 16 | 230V | 0.9 | 105 | 80 | 2700-6500 | 56pcs 2835 | Φ100mm |
RL-HMD180A2802H023-8**FF | 23 | 230V | 0.9 | 105 | 80 | 2700-6500 | 56pcs 2835 | Φ180mm |
RL-LMD070A1402H009-8**FF | 9 | 120V | 0.9 | 105 | 80 | 2700-6500 | 28pcs 2835 | Φ70mm |
RL-LMD100A1404H009-8**FF | 9 | 120V | 0.9 | 105 | 80 | 2700-6500 | 56pcs 2835 | Φ100mm |
RL-LMD180A1404H016-8**FF | 16 | 120V | 0.9 | 105 | 80 | 2700-6500 | 56pcs 2835 | Φ180mm |
Download